Game 13G13MaxPreps BoxscoreMaxPreps
Rosters
Players
View on MaxPreps| # | Name | Pos | Grade |
|---|---|---|---|
| 2 | Kase Shalberg | G | So. |
| 3 | Porter Fulton | G | Jr. |
| 5 | Trevin Smith | G | So. |
| 10 | Marcus Bogenhagen | G | So. |
| 12 | Caden Muth | G | So. |
| 15 | Jared Harlow | F | Fr. |
| 20 | Daryon Campbell | F | Jr. |
| 22 | Trey Scheler | F | Sr. |
| 23 | Corey Hill | F | Sr. |
| 24 | Rowdy Ryser | G | Fr. |
| M | Jude Roberts | — | Fr. |
| M | Evan Halde | — | Fr. |
| M | Traysen Smith | — | Fr. |
| M | Carter Nelson | — | Fr. |
Coaching staff
| Name | Position |
|---|---|
| Sammi Chadwick | Athletic Director |
| Kendall Pelton | Head Coach |
| Trey Pearce | Assistant Coach |
| Stacey Noe | Scorekeeper |
| Danielle Pelton | Trainer |