| # | Name | Pos | Grade |
|---|
| 00 | Joe Pressler | C | Jr. |
| 10 | Rayman Romanin | G | Jr. |
| 11 | Wyatt Hansen | G | Jr. |
| 12 | Charlie Neumann | F | Sr. |
| 13 | Jaxon Hansen | G | Jr. |
| 14 | Aidan O'shaughnessey | G | So. |
| 20 | Riley Mayer | G | Jr. |
| 24 | Oliver Neumann | G/F | Jr. |
| 30 | Jack O'shaughnessey | C | Jr. |
| 31 | Brody Sterkel | F | So. |
| 34 | Grant Shepherd | G | So. |
| 44 | Owen Razee | G | So. |
| 45 | Andrew Beresniewicz | C | Jr. |
Coaching staff
| Name | Position |
|---|
| Tim Pierson | Athletic Director |
| Andrew Neumann | Head Coach |
| Morgan Mayer | Assistant Coach |
| Ty Sterkel | Assistant Coach |
| Christian Loedel | Trainer |
| Carlee Neumann | Scorekeeper |
| Ramsay Romanin | Manager |
| Yolanda Romanin | Manager |