| # | Name | Pos | Grade |
|---|
| 1 | Dayton Long | SG | Jr. |
| 3 | Everett Johnson | SG | So. |
| 4 | Jackson Avery | SG | Jr. |
| 10 | Carson Deporter | SG | Sr. |
| 12 | Luke Unruh | PG | Sr. |
| 15 | Gavin Renneissen | G | Jr. |
| 21 | Ben Hay | SG | So. |
| 22 | Trevor Boyle | SG | Sr. |
| 23 | Wyatt Woods | PF | Jr. |
| 33 | Nathan Breidenbach | G | Sr. |
| 34 | Andrew Schams | SG | Sr. |
| 42 | Isaiah Cronk | PF | Sr. |
| 50 | Talmadge Anderson | C | Jr. |
| 00 | Frankie Jones | SG | Jr. |
Coaching staff
| Name | Position |
|---|
| Chris West | Athletic Director |
| Bruce Dick | Head Coach |
| Jake Doherty | Assistant Coach |
| Jason Maguire | Assistant Coach |
| Blake Lund | Assistant Coach |
| David Anderson | Assistant Coach |
| Terry Dick | Scorekeeper |
| Jeff Deits | Trainer |
| Charles Zacheis | Manager |