2/24
1
Chaparral
W1
Game 1G1
Rosters
Players
View on MaxPreps| # | Name | Pos | Grade |
|---|---|---|---|
| 0 | Levi Dalton | G | Fr. |
| 1 | Champ Spears | G | So. |
| 2 | Luke Howery | G | Jr. |
| 5 | Tyler Young | G | Sr. |
| 10 | Christian Williams | G | Jr. |
| 11 | Deaaron Musandu | F | Sr. |
| 13 | Anthony Lambert | G | Sr. |
| 14 | Ty Weber | G | Fr. |
| 15 | Tommy Humphrey | G | Sr. |
| 21 | Cooper Osse | G | So. |
| 22 | Derek Jensen | F | So. |
| 23 | Blake Charbonneau | G | Sr. |
| 32 | Zach Boyd | F | Sr. |
| 35 | Luke Williams | F | Sr. |
Coaching staff
| Name | Position |
|---|---|
| Rob Johnson | Athletic Director |
| Nate Rohnert | Head Coach |
| Jeff Riley | Assistant Coach |
| Garrett Baggett | Assistant Coach |
| Mike Coon | Assistant Coach |
| Kobe Sanders | Assistant Coach |
| Craig Labrot | Assistant Coach |
| Keegan Ruth | Assistant Coach |
| Sue Tymkew | Trainer |
| Max Martin | Manager |